<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Does this look &#8220;rehabilitated&#8221; to you?</title>
	<atom:link href="http://firearmsandfreedom.com/2008/10/13/does-this-look-rehabilitated-to-you/feed/" rel="self" type="application/rss+xml" />
	<link>http://firearmsandfreedom.com/2008/10/13/does-this-look-rehabilitated-to-you/</link>
	<description></description>
	<lastBuildDate>Thu, 07 Apr 2011 20:36:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Peter</title>
		<link>http://firearmsandfreedom.com/2008/10/13/does-this-look-rehabilitated-to-you/#comment-686</link>
		<dc:creator><![CDATA[Peter]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 12:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://firearmsandfreedom.wordpress.com/?p=1074#comment-686</guid>
		<description><![CDATA[The reason it matters is that &quot;over 7 years&quot; ago, Barack Obama was working directly with this man, which to myself, and a fair number of others, really calls his judgment, if nothing else, into question. As to my 401(k), you can find my answer &lt;a href=&quot;http://firearmsandfreedom.com/2008/10/09/thoughs-on-my-401k/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. I am benefiting from the downturn in buying into my 401(k) at reduced prices, so it doesn&#039;t really bother me. And maybe you should take a look at what the market has actually done in the last 4 years. 2005 - 2007, the DJIA went from a little under 11000 to about 12500 in the beginning of 2007. In 2007, after the Democrats took over Congress, it dipped a little right after that, to a little over 12000, and then rose to about 14000. about 8 months after that, in late 2007, it began the slide that we are in now, which brought us below 8000. I hate to bring it up, but your friends in Congress share the responsibility for where we are now.]]></description>
		<content:encoded><![CDATA[<p>The reason it matters is that &#8220;over 7 years&#8221; ago, Barack Obama was working directly with this man, which to myself, and a fair number of others, really calls his judgment, if nothing else, into question. As to my 401(k), you can find my answer <a href="http://firearmsandfreedom.com/2008/10/09/thoughs-on-my-401k/" rel="nofollow">here</a>. I am benefiting from the downturn in buying into my 401(k) at reduced prices, so it doesn&#8217;t really bother me. And maybe you should take a look at what the market has actually done in the last 4 years. 2005 &#8211; 2007, the DJIA went from a little under 11000 to about 12500 in the beginning of 2007. In 2007, after the Democrats took over Congress, it dipped a little right after that, to a little over 12000, and then rose to about 14000. about 8 months after that, in late 2007, it began the slide that we are in now, which brought us below 8000. I hate to bring it up, but your friends in Congress share the responsibility for where we are now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://firearmsandfreedom.com/2008/10/13/does-this-look-rehabilitated-to-you/#comment-685</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Wed, 15 Oct 2008 06:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://firearmsandfreedom.wordpress.com/?p=1074#comment-685</guid>
		<description><![CDATA[No comments before mine, after 24 hours plus? Oh well, the article, and photo, are over 7 years old, so: Who cares? Apparently nobody. How&#039;s you 401k - TODAY? Compared to 4/8 years ago?
McCain/Palin: WTF?]]></description>
		<content:encoded><![CDATA[<p>No comments before mine, after 24 hours plus? Oh well, the article, and photo, are over 7 years old, so: Who cares? Apparently nobody. How&#8217;s you 401k &#8211; TODAY? Compared to 4/8 years ago?<br />
McCain/Palin: WTF?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

